📡 Tool
DNS Lookup — apple.com
A, AAAA, MX, TXT, NS, CNAME, and SOA records
📡
A Records
| apple.com | 799 | 17.253.144.10 |
📡
AAAA Records
| apple.com | 58 | 2620:149:af0::10 |
📡
MX Records
| apple.com | 3600 | 20 mx-in-vib.apple.com |
| apple.com | 3600 | 10 mx-in.g.apple.com |
| apple.com | 3600 | 20 mx-in-sg.apple.com |
| apple.com | 3600 | 20 mx-in-rn.apple.com |
| apple.com | 3600 | 20 mx-in-ma.apple.com |
| apple.com | 3600 | 20 mx-in-hfd.apple.com |
📡
TXT Records
| apple.com | 3600 | _khcec23xgc5b2lb981hup1csjb4cdnz |
| apple.com | 3600 | atlassian-domain-verification=mLabq99iaT8kquJechF6l31FAYoNUe3WB7tLpLFUiUYVJCse9SKq83hOJzFkwqrh |
| apple.com | 3600 | json:eyJ3aHkiOiJUaGlzIGlzIHRvIHRydW5jYXRlIFVEUCByZXNwb25zZXMgZm9yIFRYVCBxdWVyaWVzIHRvIGFwcGxlLmNvbSIsInBhZGRpbmciOiJxdWFoMGVpamFhNGVlajh0aWVkYWlnaG9jZWljaGFlOGVUb3ppZTVmdTVhaFRoMldlaU00aWsyaHVxdThpZXBoaWVxdW9oc2hlaXBhZWdoOUthZWw3b2NoaWVuZ2llem9lc2g1In0K |
| apple.com | 3600 | apple-domain-verification=X5Jt76bn3Dnmgzjj |
| apple.com | 3600 | cisco-ci-domain-verification=6f3bfb849796a518061f8e8c4356f687a138502d86db742791685059176547dd |
| apple.com | 3600 | v=spf1 include:_spf.apple.com include:_spf-txn.apple.com ~all |
| apple.com | 3600 | webexdomainverification.8C462=b728ec3f-dfc9-42f9-92cb-9ba8853cbee8 |
| apple.com | 3600 | ValidationTokenValue=77a4a6de-da14-449c-83c4-85366e0f55f9 |
| apple.com | 3600 | _eht2v8yfz1agpq7o4zdkkz3k0k86fyr |
| apple.com | 3600 | google-site-verification=8M6XjQCzydT62jk8HY3VXPAG-nKDllTRV-JpA3-Ktyw |
| apple.com | 3600 | google-site-verification=L5kkMdiFI8npvb6KlHui84fJaCw5G64DWhaDRIAT4_c |
| apple.com | 3600 | google-site-verification=zBSq1mG5ssu2If-C17UAz_MzSZDcx03MVxmeDwMNc5w |
| apple.com | 3600 | json:eyJ3aHkiOiJUaGlzIGlzIHRvIHRydW5jYXRlIFVEUCByZXNwb25zZXMgZm9yIFRYVCBxdWVyaWVzIHRvIGFwcGxlLmNvbSIsInBhZGRpbmciOiJpZW4wYWVHaGF0aG9oNmhhaHZpZWphaTNlYXkwYWh2YWhjaGFocXVhZWxlZTBZdWw0cGhpZXRoMHNvNXZpZXllZWNvaDRpZThzaGVlcGllVDNwYWVjaGVpVjZqb2h3aWVwaG82In0K |
| apple.com | 3600 | yahoo-verification-key=Ay+djyw0qWQgXKWGA/jstjYryTMrKb+PBXI5l8u5/jw= |
| apple.com | 3600 | cerner-client-id=ce3abf18-ee87-43b9-9927-9eb24b4bac4a |
| apple.com | 3600 | Dynatrace-site-verification=7d881a7c-c13f-4146-9d27-2731459e2509__iqls0105tagglcsaul0m16ibrf |
| apple.com | 3600 | cerner-client-id=22dd1d8a-5e8b-4e1e-80ef-39bcdfd42798 |
| apple.com | 3600 | miro-verification=2494d255c4c50b1e521650a0659cbf3fa08b0072 |
| apple.com | 3600 | facebook-domain-verification=n6cqjfucq6plswmtfbwnbbeu1qiq3v |
| apple.com | 3600 | atlassian-domain-verification=qZD4TfnCAoAjCFQgafhoKQpOs9tviekNK4wYE4a5eK3XoRP06hXAvEp8SLU0v7fI |
| apple.com | 3600 | adobe-idp-site-verification=6bd5e74c-a3a0-4781-b2e1-e95399b5e11c |
| apple.com | 3600 | 77a4a6de-da14-449c-83c4-85366e0f55f9 |
📡
NS Records
| apple.com | 33452 | b.ns.apple.com |
| apple.com | 33452 | d.ns.apple.com |
| apple.com | 33452 | c.ns.apple.com |
| apple.com | 33452 | a.ns.apple.com |
📡
SOA Records
| apple.com | 300 | ns-ext-prod.jackfruit.apple.com dnscontact.apple.com |
✅
Summary
Domainapple.com
Total Records35
Scan Time2026-05-02 08:49:11 UTC