📡 Tool
DNS Lookup — cloudflare.com
A, AAAA, MX, TXT, NS, CNAME, and SOA records
📡
A Records
| cloudflare.com | 286 | 104.16.132.229 |
| cloudflare.com | 286 | 104.16.133.229 |
📡
AAAA Records
| cloudflare.com | 241 | 2606:4700::6810:85e5 |
| cloudflare.com | 241 | 2606:4700::6810:84e5 |
📡
MX Records
| cloudflare.com | 1403 | 10 mxa.global.inbound.cf-emailsecurity.net |
| cloudflare.com | 1403 | 5 mxb-canary.global.inbound.cf-emailsecurity.net |
| cloudflare.com | 1403 | 10 mxb.global.inbound.cf-emailsecurity.net |
| cloudflare.com | 1403 | 5 mxa-canary.global.inbound.cf-emailsecurity.net |
📡
TXT Records
| cloudflare.com | 300 | google-site-verification=C7thfNeXVahkVhniiqTI1iSVnElKR_kBBtnEHkeGDlo |
| cloudflare.com | 300 | onetrust-domain-verification=bd5cd08a1e9644799fdb98ed7d60c9cb |
| cloudflare.com | 300 | miro-verification=bdd7dfa0a49adfb43ad6ddfaf797633246c07356 |
| cloudflare.com | 300 | liveramp-site-verification=EhH1MqgwbndTWl1AN64hOTKz7hc1s80yUpchLbgpfY0 |
| cloudflare.com | 300 | asv=894f6d1f9f83bcf44e4b1bc40bc1c4aa |
| cloudflare.com | 300 | atlassian-domain-verification=WxxKyN9aLnjEsoOjUYI6T0bb5vcqmKzaIkC9Rx2QkNb751G3LL/cus8/ZDOgh8xB |
| cloudflare.com | 300 | stripe-verification=bf1a94e6b16ace2502a4a7fff574a25c8a45291054960c883c59be39d1788db9 |
| cloudflare.com | 300 | apple-domain-verification=DNnWJoArJobFJKhJ |
| cloudflare.com | 300 | status-page-domain-verification=r14frwljwbxs |
| cloudflare.com | 300 | cisco-ci-domain-verification=27e926884619804ef987ae4aa1c4168f6b152ada84f4c8bfc74eb2bd2912ad72 |
| cloudflare.com | 300 | _neqmkgaq1lq9it5s8qmetrhbnu121wb |
| cloudflare.com | 300 | google-site-verification=ZdlQZLBBAPkxeFTCM1rpiB_ibtGff_JF5KllNKwDR9I |
| cloudflare.com | 300 | databank-domain-verification-hkehd2=fzgu4kmbZwMoW99zENgO4u8NL |
| cloudflare.com | 300 | stripe-verification=5096d01ff2cf194285dd51cae18f24fa9c26dc928cebac3636d462b4c6925623 |
| cloudflare.com | 300 | facebook-domain-verification=h9mm6zopj6p2po54woa16m5bskm6oo |
| cloudflare.com | 300 | docker-verification=c578e21c-34fb-4474-9b90-d55ee4cba10c |
| cloudflare.com | 300 | logmein-verification-code=b3433c86-3823-4808-8a7e-58042469f654 |
| cloudflare.com | 300 | MS=ms70274184 |
| cloudflare.com | 300 | drift-domain-verification=f037808a26ae8b25bc13b1f1f2b4c3e0f78c03e67f24cefdd4ec520efa8e719f |
| cloudflare.com | 300 | creatopy-domain-verification=97d2ca50-9b6f-4a21-9bdb-fbb630e4cec7 |
| cloudflare.com | 300 | uber-domain-verification=58086039-150a-42a4-a4be-b4032921aa0f |
| cloudflare.com | 300 | _saml-domain-challenge.2dc00405-79cd-457b-b288-a119c6f0c7b7.71996d53-d178-4ba9-bef4-7f7e46edab74.cloudflare.com=1c8736fd-84b2-4197-985f-3fb2852f2457 |
| cloudflare.com | 300 | canva-site-verification=oOyaVnHC-OiFoR1BPvetNA |
| cloudflare.com | 300 | v=spf1 ip4:199.15.212.0/22 ip4:173.245.48.0/20 include:_spf.google.com include:spf1.mcsv.net include:spf.mandrillapp.com include:mail.zendesk.com include:stspg-customer.com include:_spf.salesforce.com -all |
| cloudflare.com | 300 | _wkjc0fot0d7qrvrdt78bxkj2e2o67d2 |
| cloudflare.com | 300 | ZOOM_verify_7LFBvOO9SIigypFG2xRlMA |
📡
NS Records
| cloudflare.com | 86400 | ns4.cloudflare.com |
| cloudflare.com | 86400 | ns5.cloudflare.com |
| cloudflare.com | 86400 | ns7.cloudflare.com |
| cloudflare.com | 86400 | ns3.cloudflare.com |
| cloudflare.com | 86400 | ns6.cloudflare.com |
📡
SOA Records
| cloudflare.com | 300 | ns3.cloudflare.com dns.cloudflare.com |
✅
Summary
Domaincloudflare.com
Total Records40
Scan Time2026-05-02 08:49:34 UTC