📡 Tool
DNS Lookup — github.com
A, AAAA, MX, TXT, NS, CNAME, and SOA records
📡
A Records
| github.com | 14 | 20.207.73.82 |
📡
MX Records
| github.com | 300 | 0 github-com.mail.protection.outlook.com |
📡
TXT Records
| github.com | 300 | docusign=087098e3-3d46-47b7-9b4e-8a23028154cd |
| github.com | 300 | google-site-verification=UTM-3akMgubp6tQtgEuAkYNYLyYAvpTnnSrDMWoDR3o |
| github.com | 300 | krisp-domain-verification=ZlyiK7XLhnaoUQb2hpak1PLY7dFkl1WE |
| github.com | 300 | jamf-site-verification=XtaPNIYghF_e_xRDI8CjgQ |
| github.com | 300 | google-site-verification=82Le34Flgtd15ojYhHlGF_6g72muSjamlMVThBOJpks |
| github.com | 300 | stripe-verification=f88ef17321660a01bab1660454192e014defa29ba7b8de9633c69d6b4912217f |
| github.com | 300 | atlassian-domain-verification=jjgw98AKv2aeoYFxiL/VFaoyPkn3undEssTRuMg6C/3Fp/iqhkV4HVV7WjYlVeF8 |
| github.com | 300 | TAILSCALE-xOzoDvFUzZr5YYVCQFuD |
| github.com | 300 | facebook-domain-verification=39xu4jzl7roi7x0n93ldkxjiaarx50 |
| github.com | 300 | adobe-idp-site-verification=b92c9e999aef825edc36e0a3d847d2dbad5b2fc0e05c79ddd7a16139b48ecf4b |
| github.com | 300 | miro-verification=d2e174fdb00c71e0bcf58f8e58c3da2dd80dcfa9 |
| github.com | 300 | MS=ms44452932 |
| github.com | 300 | MS=6BF03E6AF5CB689E315FB6199603BABF2C88D805 |
| github.com | 300 | shopify-verification-code=t1YPwcmvnxZyBycaCpk1MPyWoFs72o |
| github.com | 300 | v=spf1 ip4:192.30.252.0/22 include:spf.protection.outlook.com include:_netblocks.google.com include:_netblocks2.google.com include:mail.zendesk.com include:_spf.salesforce.com include:servers.mcsv.net include:mktomail.com include:sendgrid.net ip4:62.253.227.114 ip4:166.78.69.169 ip4:166.78.69.170 ip4:166.78.71.131 ~all |
| github.com | 300 | 00Dd0000000hHE0=1TBKg000000TN2r |
| github.com | 300 | apple-domain-verification=RyQhdzTl6Z6x8ZP4 |
| github.com | 300 | MS=ms58704441 |
| github.com | 300 | loom-site-verification=f3787154f1154b7880e720a511ea664d |
| github.com | 300 | calendly-site-verification=at0DQARi7IZvJtXQAWhMqpmIzpvoBNF7aam5VKKxP |
📡
NS Records
| github.com | 828 | ns-520.awsdns-01.net |
| github.com | 828 | ns-421.awsdns-52.com |
| github.com | 828 | dns4.p08.nsone.net |
| github.com | 828 | dns3.p08.nsone.net |
| github.com | 828 | ns-1707.awsdns-21.co.uk |
| github.com | 828 | dns1.p08.nsone.net |
| github.com | 828 | dns2.p08.nsone.net |
| github.com | 828 | ns-1283.awsdns-32.org |
📡
SOA Records
| github.com | 597 | ns-1707.awsdns-21.co.uk awsdns-hostmaster.amazon.com |
✅
Summary
Domaingithub.com
Total Records31
Scan Time2026-05-02 08:44:33 UTC